2008 Janus Adviser Series Final Year-End


[PDF]2008 Janus Adviser Series Final Year-End...

0 downloads 103 Views 129KB Size

2012 Janus Asset Allocation Funds Final Per Share Distribution Amounts Attached are the final per share distribution amounts paid on December 28, 2012 to shareholders of record on December 27, 2012 for the Janus Asset Allocation Funds. The funds intend to distribute the maximum amount of dividends qualifying for the 15% rate allowable under the law. Please consider the charges, risks, expenses and investment objectives carefully before investing. For a prospectus containing this and other information, please call Janus at 877.33JANUS (52687) (or 800.525.3713 if you hold shares directly with Janus Capital). You can also visit janus.com/info (or janus.com/reports if you hold shares directly with Janus Capital). Read it carefully before you invest or send money. Please note that Funds that have invested in real estate investment trusts (REITs) during the current tax year may potentially recharacterize some of their income distributions as return of capital. If applicable, the recharacterization may occur in February following the current tax year.

Janus Asset Allocation Funds Final Distribution Amounts 12/28/12

CUSIP

Fund

Ordinary Income (1) Investment Short-term Total (2) Capital Gain Income Dividends

Capital Gain Total Dividends Distributions & Distributions

47103A500 47103A609 47103E726 47103A708 47103A807 471023523

Growth Allocation Fund - Class A Shares Growth Allocation Fund - Class C Shares Growth Allocation Fund - Class D Shares Growth Allocation Fund - Class I Shares Growth Allocation Fund - Class S Shares Growth Allocation Fund - Class T Shares

$0.23345763 $0.13475064 $0.25736751 $0.27082969 $0.22081874 $0.25198094

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000

$0.23345763 $0.13475064 $0.25736751 $0.27082969 $0.22081874 $0.25198094

$0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000

$0.23345763 $0.13475064 $0.25736751 $0.27082969 $0.22081874 $0.25198094

47103A880 47103A872 47103E718 47103A864 47103A856 471023515

Moderate Allocation Fund - Class A Shares Moderate Allocation Fund - Class C Shares Moderate Allocation Fund - Class D Shares Moderate Allocation Fund - Class I Shares Moderate Allocation Fund - Class S Shares Moderate Allocation Fund - Class T Shares

$0.30163179 $0.18210787 $0.31665319 $0.32659904 $0.29239336 $0.30825983

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000

$0.30163179 $0.18210787 $0.31665319 $0.32659904 $0.29239336 $0.30825983

$0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000

$0.30163179 $0.18210787 $0.31665319 $0.32659904 $0.29239336 $0.30825983

47103A104 47103A203 47103E734 47103A302 47103A401 471023499

Conservative Allocation Fund - Class A Shares Conservative Allocation Fund - Class C Shares Conservative Allocation Fund - Class D Shares Conservative Allocation Fund - Class I Shares Conservative Allocation Fund - Class S Shares Conservative Allocation Fund - Class T Shares

$0.34173874 $0.25507141 $0.36229956 $0.36631743 $0.32118800 $0.35382460

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000

$0.34173874 $0.25507141 $0.36229956 $0.36631743 $0.32118800 $0.35382460

$0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000

$0.34173874 $0.25507141 $0.36229956 $0.36631743 $0.32118800 $0.35382460

47103A369 47103A351 47103A344 47103A336 47103A328

World Allocation Fund - A Shares World Allocation Fund - C Shares World Allocation Fund - I Shares World Allocation Fund - S Shares World Allocation Fund - T Shares

$0.08258332 $0.00885886 $0.11006514 $0.05348019 $0.08524285

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000

$0.08258332 $0.00885886 $0.11006514 $0.05348019 $0.08524285

$0.19863 $0.19863 $0.19863 $0.19863 $0.19863

$0.28121332 $0.20748886 $0.30869514 $0.25211019 $0.28387285

(1) (2)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments. Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

If you have additional questions, kindly contact us as follows:    

Intermediary clients (financial institutions, B/D, financial advisors, etc.), please call your Janus representative at 1.877.33JANUS (52687). RIAs, please call your Janus Service Consultant at 1.888.544.4RIA (4742). Institutional clients, please call Janus Capital Group Institutional at 1.800.227.0486. Direct Janus shareholders please call 1.800.525.3713.

If you do not see your fund listed, contact your Janus representative.

Funds distributed by Janus Distributors LLC. (12/12)