Cleethorpes - Barton-on-Humber Towards Barton-on


[PDF]Cleethorpes - Barton-on-Humber Towards Barton-on...

0 downloads 170 Views 45KB Size

Cleethorpes - Barton-on-Humber Towards Barton-on-Humber

Cleethorpes 0559 New Clee 06x02 Grimsby Docks 0605 Grimsby Town 0608 Great Coates 0612 Healing 0615 Stallingborough 0618 Habrough 0624 Ulceby 0628 Thornton Abbey 0632 Goxhill 0637 New Holland 0641 Barrow Haven 0644 Barton-on-Humber 0652

0700 07x03 0706 0709 0713 0716 0719 0725 0729 0733 0738 0742 0745 0753

0855 08x58 0901 0904 0908 0911 0914 0920 0924 0928 0933 0937 0940 0948

1055 10x58 1101 1104 1108 1111 1114 1120 1124 1128 1133 1137 1140 1148

1255 12x58 1301 1304 1308 1311 1314 1320 1324 1328 1333 1337 1340 1348

1455 14x58 1501 1504 1508 1511 1514 1520 1524 1528 1533 1537 1540 1548

1655 16x58 1701 1704 1708 1711 1714 1720 1724 1728 1733 1737 1740 1748

1859 19x02 1905 1908 1912 1915 1918 1924 1928 1932 1937 1941 1944 1952

2104 21x07 2110 2113 2117 2120 2123 2129 2133 2137 2142 2146 2149 2157

0756 0801 0805 0810 0814 0818 0823 0828 0831 0834 0839 0842 08x44 0849

0950 0955 0959 1004 1008 1012 1017 1022 1025 1028 1033 1036 10x38 1043

1150 1155 1159 1204 1208 1212 1217 1222 1225 1228 1233 1236 12x38 1243

1350 1355 1359 1404 1408 1412 1417 1422 1425 1428 1433 1436 14x38 1443

1550 1555 1559 1604 1608 1612 1617 1622 1625 1628 1633 1636 16x38 1643

1755 1800 1804 1809 1812 1817 1821 1827 1829 1832 1838 1840 18x42 1847

1959 2004 2008 2013 2017 2021 2026 2031 2034 2037 2042 2045 20x47 2052

2200 2205 2209 2214 2217 2222 2226 2232 2234 2237 2243 2245 22x47 2252

Towards Cleethorpes

Barton-on-Humber Barrow Haven New Holland Goxhill Thornton Abbey Ulceby Habrough Stallingborough Healing Great Coates Grimsby Town Grimsby Docks New Clee Cleethorpes x - request stop

0658 0703 0707 0712 0716 0720 0725 0730 0733 0736 0743 -