Community Justice Project, Inc. 2018 Proposed Budget


[PDF]Community Justice Project, Inc. 2018 Proposed Budget...

0 downloads 282 Views 96KB Size

Community Justice Project, Inc. ACCOUNT Accounting Bank Service Charges Development* Donation Processing Fees Dues & Subscriptions Event Services Events Healthcare Benefits* Incorporation & Filing Fees Insurance Interns Litigation Expenses Local Transportation and Parking Office Expenses Office Equipment Payroll Processing Fees Payroll Tax Expense Postage & Delivery Printing & Stationery Professional Dues Promotional Materials Retirement Rent Subgrant Telephone & Internet Training Travel Wages and Salaries - Total Monthly Operating Expenses Voices: Poetry for the People* Law for Black Lives* Ford Disaster Convening OSF Conveneing* LUSH APT Subgrant* Social Justice Lawyers Table* Knight Foundation* Special Project Expenses Total Expenses

2018 Proposed Budget JAN 3,523 5 7,500 100 25 0 0 2,475 61 1,209 75 250 150 250 0 981 1,556 10 100 0 250 1,017 750 0 299 100 500 20,333

FEB 23 5 0 100 155 125 125 2,475 0 207 75 250 150 250 0 81 1,556 10 100 0 250 1,017 750 0 299 100 500 20,333

MAR 373 5 5,000 1,000 25 0 0 2,475 200 0 3,825 250 150 250 0 81 1,556 10 100 375 1,000 1,017 750 0 299 100 500 20,333

APR 1,023 5 12,500 500 25 125 125 2,475 0 0 75 250 150 250 0 81 1,556 10 100 140 250 1,017 750 0 299 500 500 20,333

MAY 23 5 0 100 25 0 0 2,475 0 0 7,825 250 150 250 0 81 1,556 10 100 1,325 250 1,017 750 0 299 100 500 20,333

JUN 373 5 0 100 25 125 125 2,475 0 3,500 4,000 250 150 250 0 81 1,556 10 100 0 250 1,017 750 0 299 100 500 20,333

JUL 23 5 7,500 100 445 0 0 2,475 0 0 250 250 150 250 0 81 1,619 10 100 0 250 1,058 750 0 299 450 500 21,167

AUG 23 5 0 100 975 125 125 2,475 0 350 250 250 150 250 0 81 1,619 10 100 150 250 1,058 750 0 299 300 500 21,167

SEP 373 5 0 100 385 0 0 3,094 0 117 3,825 250 150 250 1,250 90 1,989 10 100 250 1,000 1,300 750 0 349 100 500 26,000

OCT 23 5 7,500 100 25 125 125 3,094 0 72 75 250 150 250 0 90 1,989 10 100 100 250 1,300 750 0 349 100 500 26,000

NOV 23 5 0 750 25 0 0 3,094 0 0 75 250 150 250 0 90 1,989 10 100 0 250 1,300 750 0 349 100 500 26,000

DEC 373 5 0 100 25 125 125 3,094 0 0 3,825 250 150 250 0 90 1,989 10 100 0 250 1,300 750 0 349 100 500 26,000

TOTAL 6,170 60 40,000 3,150 2,159 750 750 32,175 261 5,455 24,175 3,000 1,800 3,000 1,250 1,908 20,528 120 1,200 2,340 4,500 13,417 9,000 0 3,788 2,150 6,000 268,333

$41,518

$28,935

$39,673

$43,038

$37,423

$36,373

$37,732

$31,362

$42,236

$43,331

$36,059

$39,759

$457,439

25,000 11,800 30,000 25,000 12,980 15,000 5,000 0

25,000 11,800 30,000 25,000 12,980 15,000 5,000 0

$124,780 $582,219

$124,780 $582,219

As of October 17, 2017