2010 Janus FINAL Per Share Distribution Amounts


[PDF]2010 Janus FINAL Per Share Distribution Amounts...

0 downloads 124 Views 58KB Size

2010 Janus FINAL Per Share Distribution Amounts Attached are the final per share distribution amounts paid on December 22, 2010 to shareholders of record on December 21, 2010 for the Janus equity and income funds listed below. The regular monthly dividend for the Janus income funds and the Perkins Value Plus Income Fund will be paid on December 31, 2010. The record date for the Janus Asset Allocation funds’ distributions is December 28, 2010 and the payable date is December 29, 2010. Please note that the other Janus equity funds paid distributions, if any, on December 20, 2010 to shareholders of record on December 17, 2010. The funds intend to distribute the maximum amount of dividends qualifying for the 15% rate allowable under the law. Please consider the charges, risks, expenses and investment objectives carefully before investing. For a prospectus containing this and other information, please call Janus at 877.33JANUS (52687) (or 800.525.3713 if you hold shares directly with Janus Capital). You can also visit janus.com/info (or janus.com/reports if you hold shares directly with Janus Capital). Read it carefully before you invest or send money. Please note that Funds that have invested in real estate investment trusts (REITs) during the current tax year may potentially recharacterize some of their income distributions as return of capital. If applicable, the recharacterization may occur in February following the current tax year.

Janus Investment Fund (A Shares) Final Distribution Amounts 12/22/2010

Investment Income CUSIP 47103C712 47103C829 47103C548 471023317 47103C373 47103A674 471023481 471023358 471023440 471023390 47103A559 47103C480 47103C324 47103C761 47103C597 471023267

Ordinary Income Short-Term (2) Capital Gain

Fund

(5)

(4)

(3) (3) (3)

Janus Fund Enterprise Fund Global Select Fund Research Fund Triton Fund Forty Fund Global Life Sciences Fund Global Technology Fund Perkins Global Value Fund Global Research Fund International Equity Fund Overseas Fund Worldwide Fund Flexible Bond Fund High-Yield Fund Short-Term Bond Fund

(1)

Total Dividends

Capital Gain Distributions

Total Dividends & Distributions

$0.00000 $0.00000 $0.00000 $0.00000 $0.27822 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.08440 $0.00000 $0.00763

$0.13528962 $0.00000000 $0.11275578 $0.17174556 $0.30753032 $0.00000000 $0.13896714 $0.00000000 $0.21776637 $0.13531713 $0.06050160 $0.04888494 $0.13323414 $0.34377295 $0.00000000 $0.02452253

A Shares $0.13528962 $0.00000000 $0.11275578 $0.17174556 $0.00000000 $0.00000000 $0.13896714 $0.00000000 $0.21776637 $0.13531713 $0.06050160 $0.04888494 $0.13323414 $0.00000000 $0.00000000 $0.00000000

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.02931032 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000 $0.01689253

$0.13528962 $0.00000000 $0.11275578 $0.17174556 $0.02931032 $0.00000000 $0.13896714 $0.00000000 $0.21776637 $0.13531713 $0.06050160 $0.04888494 $0.13323414 $0.25937295 $0.00000000 $0.01689253

(1)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.

(2)

Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

(3)

Amounts do not include the normal monthly distribution payable on December 31, 2010.

(4)

Effective 7/1/10, Janus Global Opportunities Fund was renamed Perkins Global Value Fund.

(5)

Effective 9/15/10, Janus Orion Fund was renamed Janus Global Select Fund.

Janus Investment Fund (C Shares) Final Distribution Amounts 12/22/2010

Investment Income CUSIP 47103C696 47103C811 47103C530 471023291 47103C365 47103A666 471023473 471023341 471023432 471023382 47103A542 47103C472 47103C316 47103C753 47103C589 471023259

Ordinary Income Short-Term (2) Capital Gain

Fund

(5)

(4)

(3) (3) (3)

Janus Fund Enterprise Fund Global Select Fund Research Fund Triton Fund Forty Fund Global Life Sciences Fund Global Technology Fund Perkins Global Value Fund Global Research Fund International Equity Fund Overseas Fund Worldwide Fund Flexible Bond Fund High-Yield Fund Short-Term Bond Fund

(1)

Total Dividends

Capital Gain Distributions

Total Dividends & Distributions

$0.00000 $0.00000 $0.00000 $0.00000 $0.27822 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.08440 $0.00000 $0.00763

$0.00000000 $0.00000000 $0.04368245 $0.11207201 $0.30753032 $0.00000000 $0.08719104 $0.00000000 $0.18861687 $0.08580481 $0.00000000 $0.00000000 $0.00000000 $0.34377295 $0.00000000 $0.02452253

C Shares $0.00000000 $0.00000000 $0.04368245 $0.11207201 $0.00000000 $0.00000000 $0.08719104 $0.00000000 $0.18861687 $0.08580481 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.02931032 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000 $0.01689253

$0.00000000 $0.00000000 $0.04368245 $0.11207201 $0.02931032 $0.00000000 $0.08719104 $0.00000000 $0.18861687 $0.08580481 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000 $0.01689253

(1)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.

(2)

Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

(3)

Amounts do not include the normal monthly distribution payable on December 31, 2010.

(4)

Effective 7/1/10, Janus Global Opportunities Fund was renamed Perkins Global Value Fund.

(5)

Effective 9/15/10, Janus Orion Fund was renamed Janus Global Select Fund.

Janus Investment Fund (D Shares) Final Distribution Amounts 12/22/2010

Investment Income CUSIP 47103E601 47103E403 47103E783 47103E759 47103E692 47103E684 47103E676 47103E700 47103E866 47103E809 47103E874 47103E825 47103E775 47103E668 47103E502 47103E833 47103E742

Ordinary Income Short-Term (2) Capital Gain

Fund

(5)

(4)

(3) (3) (3)

Janus Fund Enterprise Fund Global Select Fund Research Fund Triton Fund Twenty Fund * Venture Fund * Global Life Sciences Fund Global Technology Fund Perkins Global Value Fund Global Research Fund International Equity Fund Overseas Fund Worldwide Fund Flexible Bond Fund High-Yield Fund Short-Term Bond Fund

(1)

Total Dividends

Total Dividends & Distributions

$0.00000 $0.00000 $0.00000 $0.00000 $0.27822 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.08440 $0.00000 $0.00763

$0.11093345 $0.00000000 $0.12957464 $0.14735875 $0.30753032 $0.22761695 $0.00000000 $0.11945070 $0.00000000 $0.25836922 $0.12874737 $0.10039976 $0.08191168 $0.19954970 $0.34377295 $0.00000000 $0.02452253

D Shares $0.11093345 $0.00000000 $0.12957464 $0.14735875 $0.00000000 $0.22761695 $0.00000000 $0.11945070 $0.00000000 $0.25836922 $0.12874737 $0.10039976 $0.08191168 $0.19954970 $0.00000000 $0.00000000 $0.00000000

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.02931032 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000 $0.01689253

$0.11093345 $0.00000000 $0.12957464 $0.14735875 $0.02931032 $0.22761695 $0.00000000 $0.11945070 $0.00000000 $0.25836922 $0.12874737 $0.10039976 $0.08191168 $0.19954970 $0.25937295 $0.00000000 $0.01689253

(1)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.

(2)

Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

(3)

Amounts do not include the normal monthly distribution payable on December 31, 2010.

(4)

Effective 7/1/10, Janus Global Opportunities Fund was renamed Perkins Global Value Fund.

(5)

Capital Gain Distributions

Effective 9/15/10, Janus Orion Fund was renamed Janus Global Select Fund. * Closed to new investors.

Janus Investment Fund (I Shares) Final Distribution Amounts 12/22/2010

Investment Income CUSIP 47103C688 47103C795 47103C522 471023283 47103C357 47103A658 471023465 471023333 471023424 471023374 47103A534 47103C464 47103C290 47103C746 47103C571 471023242

Ordinary Income Short-Term (2) Capital Gain

Fund

(5)

(4)

(3) (3) (3)

Janus Fund Enterprise Fund Global Select Fund Research Fund Triton Fund Forty Fund Global Life Sciences Fund Global Technology Fund Perkins Global Value Fund Global Research Fund International Equity Fund Overseas Fund Worldwide Fund Flexible Bond Fund High-Yield Fund Short-Term Bond Fund

(1)

Total Dividends

Capital Gain Distributions

Total Dividends & Distributions

$0.00000 $0.00000 $0.00000 $0.00000 $0.27822 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.08440 $0.00000 $0.00763

$0.15052319 $0.00000000 $0.14647003 $0.18966052 $0.30753032 $0.00000000 $0.15336694 $0.00000000 $0.29810933 $0.15668080 $0.09608616 $0.13378398 $0.23191346 $0.34377295 $0.00000000 $0.02452253

I Shares $0.15052319 $0.00000000 $0.14647003 $0.18966052 $0.00000000 $0.00000000 $0.15336694 $0.00000000 $0.29810933 $0.15668080 $0.09608616 $0.13378398 $0.23191346 $0.00000000 $0.00000000 $0.00000000

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.02931032 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000 $0.01689253

$0.15052319 $0.00000000 $0.14647003 $0.18966052 $0.02931032 $0.00000000 $0.15336694 $0.00000000 $0.29810933 $0.15668080 $0.09608616 $0.13378398 $0.23191346 $0.25937295 $0.00000000 $0.01689253

(1)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.

(2)

Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

(3)

Amounts do not include the normal monthly distribution payable on December 31, 2010.

(4)

Effective 7/1/10, Janus Global Opportunities Fund was renamed Perkins Global Value Fund.

(5)

Effective 9/15/10, Janus Orion Fund was renamed Janus Global Select Fund.

Janus Investment Fund (R Shares) Final Distribution Amounts 12/22/2010

Investment Income CUSIP 47103C670 47103C787 47103C514 47103C340 47103A641 47103A526 47103C456 47103C282 47103C738 47103C563

Ordinary Income Short-Term (2) Capital Gain

Fund

(4)

(3) (3)

Janus Fund Enterprise Fund Global Select Fund Triton Fund Forty Fund International Equity Fund Overseas Fund Worldwide Fund Flexible Bond Fund High-Yield Fund

(1)

Total Dividends

Capital Gain Distributions

Total Dividends & Distributions

$0.00000 $0.00000 $0.00000 $0.27822 $0.00000 $0.00000 $0.00000 $0.00000 $0.08440 $0.00000

$0.00059239 $0.00000000 $0.07959325 $0.30753032 $0.00000000 $0.03025338 $0.00000000 $0.00000000 $0.34377295 $0.00000000

R Shares $0.00059239 $0.00000000 $0.07959325 $0.00000000 $0.00000000 $0.03025338 $0.00000000 $0.00000000 $0.00000000 $0.00000000

$0.00000000 $0.00000000 $0.00000000 $0.02931032 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000

$0.00059239 $0.00000000 $0.07959325 $0.02931032 $0.00000000 $0.03025338 $0.00000000 $0.00000000 $0.25937295 $0.00000000

(1)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.

(2)

Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

(3)

Amounts do not include the normal monthly distribution payable on December 31, 2010.

(4)

Effective 9/15/10, Janus Orion Fund was renamed Janus Global Select Fund.

Janus Investment Fund (S Shares) Final Distribution Amounts 12/22/2010

Investment Income CUSIP 47103C662 47103C779 47103C498 471023275 47103C332 47103A633 471023457 471023325 471023416 471023366 47103A518 47103C449 47103C274 47103C720 47103C555 471023234

Ordinary Income Short-Term (2) Capital Gain

Fund

(5)

(4)

(3) (3) (3)

Janus Fund Enterprise Fund Global Select Fund Research Fund Triton Fund Forty Fund Global Life Sciences Fund Global Technology Fund Perkins Global Value Fund Global Research Fund International Equity Fund Overseas Fund Worldwide Fund Flexible Bond Fund High-Yield Fund Short-Term Bond Fund

(1)

Total Dividends

Capital Gain Distributions

Total Dividends & Distributions

$0.00000 $0.00000 $0.00000 $0.00000 $0.27822 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.08440 $0.00000 $0.00763

$0.01604594 $0.00000000 $0.05206923 $0.05086335 $0.30753032 $0.00000000 $0.08211468 $0.00000000 $0.22872063 $0.07758254 $0.04825142 $0.00000000 $0.05341388 $0.34377295 $0.00000000 $0.02452253

S Shares $0.01604594 $0.00000000 $0.05206923 $0.05086335 $0.00000000 $0.00000000 $0.08211468 $0.00000000 $0.22872063 $0.07758254 $0.04825142 $0.00000000 $0.05341388 $0.00000000 $0.00000000 $0.00000000

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.02931032 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000 $0.01689253

$0.01604594 $0.00000000 $0.05206923 $0.05086335 $0.02931032 $0.00000000 $0.08211468 $0.00000000 $0.22872063 $0.07758254 $0.04825142 $0.00000000 $0.05341388 $0.25937295 $0.00000000 $0.01689253

(1)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.

(2)

Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

(3)

Amounts do not include the normal monthly distribution payable on December 31, 2010.

(4)

Effective 7/1/10, Janus Global Opportunities Fund was renamed Perkins Global Value Fund.

(5)

Effective 9/15/10, Janus Orion Fund was renamed Janus Global Select Fund.

Janus Investment Fund (T Shares) Final Distribution Amounts 12/22/2010

Investment Income CUSIP 471023101 471023804 471023648 471023853 471023549 471023408 471023507 47103A625 471023671 471023663 471023622 471023531 47103A492 471023846 471023309 471023606 471023762 471023887

Ordinary Income Short-Term (2) Capital Gain

Fund

(5)

(4)

(3) (3) (3)

Janus Fund Enterprise Fund Global Select Fund Research Fund Triton Fund Twenty Fund * Venture Fund * Forty Fund Global Life Sciences Fund Global Technology Fund Perkins Global Value Fund Global Research Fund International Equity Fund Overseas Fund Worldwide Fund Flexible Bond Fund High-Yield Fund Short-Term Bond Fund

(1)

Total Dividends

Total Dividends & Distributions

$0.00000 $0.00000 $0.00000 $0.00000 $0.27822 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.00000 $0.08440 $0.00000 $0.00763

$0.06448284 $0.00000000 $0.11873619 $0.13238358 $0.30753032 $0.15430215 $0.00000000 $0.00000000 $0.10497284 $0.00000000 $0.24382144 $0.11943863 $0.09987055 $0.05420147 $0.20843032 $0.34377295 $0.00000000 $0.02452253

T Shares $0.06448284 $0.00000000 $0.11873619 $0.13238358 $0.00000000 $0.15430215 $0.00000000 $0.00000000 $0.10497284 $0.00000000 $0.24382144 $0.11943863 $0.09987055 $0.05420147 $0.20843032 $0.00000000 $0.00000000 $0.00000000

$0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.02931032 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.00000000 $0.25937295 $0.00000000 $0.01689253

$0.06448284 $0.00000000 $0.11873619 $0.13238358 $0.02931032 $0.15430215 $0.00000000 $0.00000000 $0.10497284 $0.00000000 $0.24382144 $0.11943863 $0.09987055 $0.05420147 $0.20843032 $0.25937295 $0.00000000 $0.01689253

(1)

Ordinary income includes net investment income, short-term gains, currency gains and losses, and certain tax adjustments.

(2)

Shown for SEC purposes only. This number should not be reported as a short-term gain on Schedule D of your tax return.

(3)

Amounts do not include the normal monthly distribution payable on December 31, 2010.

(4)

Effective 7/1/10, Janus Global Opportunities Fund was renamed Perkins Global Value Fund.

(5)

Capital Gain Distributions

Effective 9/15/10, Janus Orion Fund was renamed Janus Global Select Fund. * Closed to new investors.

If you have additional questions, kindly contact us as follows: • • • •

Intermediary clients (financial institutions, B/D, financial advisors, etc.), please call your Janus representative at 1.877.33JANUS (52687). RIAs, please call your Janus Service Consultant at 1.888.544.4RIA (4742). Institutional clients, please call Janus Capital Group Institutional at 1.800.227.0486. Direct Janus shareholders please call 1.800.525.3713.

If you do not see your fund listed, contact your Janus representative.

Funds distributed by Janus Distributors LLC. (12/10)