Commitment Profile


[PDF]Commitment Profile - Rackcdn.comhttps://9335b5222f8d26f0d636-97a2421daf03c5283db0db5e60ea9da1.ssl.cf2.rackcd...

0 downloads 647 Views 1MB Size

Tentative Commitment Profile for $10,000,000

Not equal gifts but equal sacrifice.

No. of Gifts at Level 1 2 3 4 5 5

Gift Level 1,000,000 500,000 250,000 125,000 80,000 60,000

Total at Level 1,000,000 1,000,000 750,000 500,000 400,000 300,000

Cumulative Total 1,000,000 2,000,000 2,750,000 3,250,000 3,650,000 3,950,000

20 Commitments = $3,950,000 or 39.5% of Goal

10 18 26 33 40 53

50,000 40,000 36,000 1,000 18,000 500 14,400 400 10,800 300

500,000 720,000 936,000 594,000 576,000 572,400

4,450,000 5,170,000 6,106,000 6,700,000 7,276,000 7,848,000

180 Commitments = $3,898,400 or 39.0% of Goal

Monthly gift given over 3-year period.

60 70 80 85 90 115 Remainder

9,000 250 7,200 200 5,400 150 3,600 100 1,800 50 900 25 1000 or less

540,000 504,000 432,000 306,000 162,000 103,500 104,100

8,388,400 8,892,400 9,324,400 9,630,400 9,792,400 9,895,900 10,000,000

500 Commitments = $2,151,600 or 21.5% of Goal

700 Commitments = $10,000,000 or 100% of Goal

“Each man should give what he has decided in his heart to give. Not reluctantly or under compulsion, because God loves a cheerful giver.” - 2 Corinthians 9:7

CLICK HERE TO

GIVE NOW

RETURN TO THE

FOR THE KINGDOM