FOUNDATION FOR END-OF-LIFE CARE CALENDAR


[PDF]FOUNDATION FOR END-OF-LIFE CARE CALENDAR...

2 downloads 237 Views 25KB Size

FOUNDATION FOR END-OF-LIFE CARE CALENDAR YEAR 2015

BUDGET January-15

February-15

March-15

April-15

May-15

June-15

July-15

August-15

September-15

October-15

November-15

FYTD

December-15

SUPPORT, REVENUE & FUNDING SOURCES Donations & Gifts The Miami Foundation Bequests & Planned Gifts Interest Income

$ $

40,000 $ 18,333 $ 5,000 50 63,383

40,000 $ 18,333 $ 5,000 50 63,383

40,000 $ 40,000 $ 40,000 $ 18,333 $ 18,333 $ 18,333 $ 5,000 5,000 5,000 50 50 50 63,383 63,383 63,383

40,000 $ 40,000 $ 40,000 $ 18,333 $ 18,333 $ 18,333 $ 5,000 5,000 5,000 50 50 50 63,383 63,383 63,383

40,000 $ 18,333 $ 5,000 50 63,383

40,000 $ 18,335 $ 5,000 50 63,385

40,000 $ 18,334 $ 5,000 50 63,384

40,000 $ 18,334 5,000 50 63,384

480,000 220,000 60,000 600 760,600

SALARIES Salaries/Benefits/Taxes/Costs Bonus Total Salaries & Benefits

27,400 5,120 32,520

27,400 5,120 32,520

27,400 5,120 32,520

30,400 5,120 35,520

27,400 5,120 32,520

27,400 5,120 32,520

27,400 5,120 32,520

30,400 5,120 35,520

27,400 5,120 32,520

27,400 5,120 32,520

27,400 5,120 32,520

27,400 5,120

7,000 150 700 100 550 1,250 500 500 2,000 2,300 500 600 180 415 100 285 6,000 23,130

7,000 150 700 100 550 1,250

7,000 150 700 100 550 1,250

500 2,000 2,300 500 600 180 415 100 285 6,000 22,630

500 2,000 2,300 500 600 180 415 100 285 6,000 22,630

7,000 150 700 100 550 1,250 500 500 2,000 2,300 500 600 180 415 100 285 6,000 23,130

55,650

55,150

55,150

President's Fund Hospice Foundation of America Research & Education Grants Special Needs Total Grants

200 11,000 8,000 5,000 24,200

200 11,000 8,000 5,000 24,200

Total Expenses Total Grants Total Expenses & Grants

55,650 24,200 79,850

334,800 61,440 396,240

150 700 100 550 1,250

150 700

150 700

150 700

150 700

150 700

150 700

150 700

550 1,250

550 1,250

550 1,250

550 1,250

500 2,000 2,300 500 600 180 415 100 285 6,000 15,530

500 2,000 2,300 500 600 180 415 100 285 6,000 15,530

500 2,000 2,300 500 600 180 415 100 285 6,000 15,530

550 1,250 500 500 2,000 2,300 500 600 180 415 100 285 6,000 16,030

550 1,250

500 2,000 2,300 500 600 180 415 100 285 6,000 15,630

550 1,250 500 500 2,000 2,300 500 600 180 415 100 285 6,000 16,030

500 2,000 2,300 500 600 180 415 100 285 6,000 15,530

500 2,000 2,300 500 600 180 415 100 285 6,000 15,530

28,000 1,800 8,400 500 6,600 15,000 2,000 6,000 24,000 27,600 6,000 7,200 2,160 4,980 1,200 3,420 72,000 216,860

58,650

48,150

48,050

48,550

51,050

48,050

48,550

48,050

48,050

613,100

200

200

200

200

200

200

200

200

200

200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

8,000 5,000 13,200

2,400 22,000 96,000 60,000 180,400

55,150 24,200 79,350

55,150 13,200 68,350

58,650 13,200 71,850

48,150 13,200 61,350

48,050 13,200 61,250

48,550 13,200 61,750

51,050 13,200 64,250

48,050 13,200 61,250

48,550 13,200 61,750

48,050 13,200 61,250

48,050 13,200 61,250

613,100 180,400 793,500

32,520

GENERAL & ADMINISTRATIVE

Accounting and audit fees Board of Directors Meetings Bank Charges Dues & Subscriptions Insurance Information Technology Legal fees Licenses and taxes Marketing Office space rental Office supplies Office telephone Portable telephone Postage Professional education Storage Travel and automobile Total General & Administrative TOTAL EXPENSES GRANTS

Total Contributions

63,383

63,383

63,383

63,383

63,383

63,383

63,383

63,383

63,383

63,385

63,384

63,384

760,600

Total Expenses & Grants

79,850

79,350

68,350

71,850

61,350

61,250

61,750

64,250

61,250

61,750

61,250

61,250

793,500

(4,967) $

(8,467) $ 2,033

Contributions less Expenses & Grants (month by month)

$

(16,467) $

(15,967) $

$

2,133

$

1,633

$

(867) $

2,133

$

1,635

$

2,134

$

2,134

$

(32,900)