Group Additional Life


[PDF]Group Additional Life - Rackcdn.com3c1d44d628f8a457c8d5-fe70cb4173b2ae906f789a6c90d6866b.r27.cf2.rackcdn.co...

0 downloads 65 Views 227KB Size

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

00

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

00

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

<30

$0.118

$0.118

30–34

$0.142

$0.142

35–39

$0.164

$0.164

40–44

$0.200

$0.200

45–49

$0.291

$0.291

50–54

$0.458

$0.458

55–59

$0.751

$0.751

60–64

$1.061

$1.061

65–69

$1.684

$1.684

70–74

$3.151

$3.151

75+

$3.151

$3.151

00

Employee Life with AD&D Monthly Premiums

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

Coverage Amount $10,000 $20,000 $30,000 $40,000 $50,000 $60,000 $70,000 $80,000 $90,000 $100,000 $110,000 $120,000 $130,000 $140,000 $150,000 $160,000 $170,000 $180,000 $190,000 $200,000 $210,000 $220,000 $230,000 $240,000 $250,000 $260,000 $270,000 $280,000 $290,000 $300,000

Employee’s Age as of January 1 < 30

30-34

35-39

40-44

45-49

50-54

55-59

60-64

65-69*

70-74*

75+*

1.18 2.36 3.54 4.72 5.90

1.42 2.84 4.26 5.68 7.10

1.64 3.28 4.92 6.56 8.20

2.00 4.00 6.00 8.00 10.00

2.91 5.82 8.73 11.64 14.55

4.58 9.16 13.74 18.32 22.90

7.51 15.02 22.53 30.04 37.55

10.61 21.22 31.83 42.44 53.05

10.95 21.89 32.84 43.78 54.73

15.76 31.51 47.27 63.02 78.78

11.03 22.06 33.09 44.11 55.14

7.08 8.26 9.44 10.62 11.80

8.52 9.94 11.36 12.78 14.20

9.84 11.48 13.12 14.76 16.40

12.00 14.00 16.00 18.00 20.00

17.46 20.37 23.28 26.19 29.10

27.48 32.06 36.64 41.22 45.80

45.06 52.57 60.08 67.59 75.10

63.66 74.27 84.88 95.49 106.10

65.68 76.62 87.57 98.51 109.46

94.53 110.29 126.04 141.80 157.55

66.17 77.20 88.23 99.26 110.29

12.98 14.16 15.34 16.52 17.70

15.62 17.04 18.46 19.88 21.30

18.04 19.68 21.32 22.96 24.60

22.00 24.00 26.00 28.00 30.00

32.01 34.92 37.83 40.74 43.65

50.38 54.96 59.54 64.12 68.70

82.61 90.12 97.63 105.14 112.65

116.71 127.32 137.93 148.54 159.15

120.41 131.35 142.30 153.24 164.19

173.31 189.06 204.82 220.57 236.33

121.31 132.34 143.37 154.40 165.43

18.88 20.06 21.24 22.42 23.60

22.72 24.14 25.56 26.98 28.40

26.24 27.88 29.52 31.16 32.80

32.00 34.00 36.00 38.00 40.00

46.56 49.47 52.38 55.29 58.20

73.28 77.86 82.44 87.02 91.60

120.16 127.67 135.18 142.69 150.20

169.76 180.37 190.98 201.59 212.20

175.14 186.08 197.03 207.97 218.92

252.08 267.84 283.59 299.35 315.10

176.46 187.48 198.51 209.54 220.57

24.78 25.96 27.14 28.32 29.50

29.82 31.24 32.66 34.08 35.50

34.44 36.08 37.72 39.36 41.00

42.00 44.00 46.00 48.00 50.00

61.11 64.02 66.93 69.84 72.75

96.18 100.76 105.34 109.92 114.50

157.71 165.22 172.73 180.24 187.75

222.81 233.42 244.03 254.64 265.25

229.87 240.81 251.76 262.70 273.65

330.86 346.61 362.37 378.12 393.88

231.60 242.63 253.66 264.68 275.71

30.68 31.86 33.04 34.22 35.40

36.92 38.34 39.76 41.18 42.60

42.64 44.28 45.92 47.56 49.20

52.00 54.00 56.00 58.00 60.00

75.66 78.57 81.48 84.39 87.30

119.08 123.66 128.24 132.82 137.40

195.26 202.77 210.28 217.79 225.30

275.86 286.47 297.08 307.69 318.30

284.60 295.54 306.49 317.43 328.38

409.63 425.39 441.14 456.90 472.65

286.74 297.77 308.80 319.83 330.86

∗ Coverage amounts for ages [65] and over reduce due to age reduction (see Life Insurance Age Reductions section).

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

Spouse Life with AD&D Monthly Premiums

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

Coverage Amount $5,000 $10,000 $15,000 $20,000 $25,000 $30,000 $35,000 $40,000 $45,000 $50,000 $55,000 $60,000 $65,000 $70,000 $75,000 $80,000 $85,000 $90,000 $95,000 $100,000 $105,000 $110,000 $115,000 $120,000 $125,000 $130,000 $135,000 $140,000 $145,000 $150,000 $155,000 $160,000 $165,000 $170,000 $175,000 $180,000 $185,000 $190,000 $195,000 $200,000 $205,000 $210,000 $215,000 $220,000 $225,000 $230,000 $235,000 $240,000 $245,000 $250,000

Employee’s Age as of January 1 < 30

30-34

35-39

40-44

45-49

50-54

55-59

60-64

65-69*

70-74*

75+*

0.59 1.18 1.77 2.36 2.95

0.71 1.42 2.13 2.84 3.55

0.82 1.64 2.46 3.28 4.10

1.00 2.00 3.00 4.00 5.00

1.46 2.91 4.37 5.82 7.28

2.29 4.58 6.87 9.16 11.45

3.76 7.51 11.27 15.02 18.78

5.31 10.61 15.92 21.22 26.53

5.47 10.95 16.42 21.89 27.37

7.88 15.76 23.63 31.51 39.39

5.51 11.03 16.54 22.06 27.57

3.54 4.13 4.72 5.31 5.90

4.26 4.97 5.68 6.39 7.10

4.92 5.74 6.56 7.38 8.20

6.00 7.00 8.00 9.00 10.00

8.73 10.19 11.64 13.10 14.55

13.74 16.03 18.32 20.61 22.90

22.53 26.29 30.04 33.80 37.55

31.83 37.14 42.44 47.75 53.05

32.84 38.31 43.78 49.26 54.73

47.27 55.14 63.02 70.90 78.78

33.09 38.60 44.11 49.63 55.14

6.49 7.08 7.67 8.26 8.85

7.81 8.52 9.23 9.94 10.65

9.02 9.84 10.66 11.48 12.30

11.00 12.00 13.00 14.00 15.00

16.01 17.46 18.92 20.37 21.83

25.19 27.48 29.77 32.06 34.35

41.31 45.06 48.82 52.57 56.33

58.36 63.66 68.97 74.27 79.58

60.20 65.68 71.15 76.62 82.10

86.65 94.53 102.41 110.29 118.16

60.66 66.17 71.69 77.20 82.71

9.44 10.03 10.62 11.21 11.80

11.36 12.07 12.78 13.49 14.20

13.12 13.94 14.76 15.58 16.40

16.00 17.00 18.00 19.00 20.00

23.28 24.74 26.19 27.65 29.10

36.64 38.93 41.22 43.51 45.80

60.08 63.84 67.59 71.35 75.10

84.88 90.19 95.49 100.80 106.10

87.57 93.04 98.51 103.99 109.46

126.04 133.92 141.80 149.67 157.55

88.23 93.74 99.26 104.77 110.29

12.39 12.98 13.57 14.16 14.75

14.91 15.62 16.33 17.04 17.75

17.22 18.04 18.86 19.68 20.50

21.00 22.00 23.00 24.00 25.00

30.56 32.01 33.47 34.92 36.38

48.09 50.38 52.67 54.96 57.25

78.86 82.61 86.37 90.12 93.88

111.41 116.71 122.02 127.32 132.63

114.93 120.41 125.88 131.35 136.83

165.43 173.31 181.18 189.06 196.94

115.80 121.31 126.83 132.34 137.86

15.34 15.93 16.52 17.11 17.70

18.46 19.17 19.88 20.59 21.30

21.32 22.14 22.96 23.78 24.60

26.00 27.00 28.00 29.00 30.00

37.83 39.29 40.74 42.20 43.65

59.54 61.83 64.12 66.41 68.70

97.63 101.39 105.14 108.90 112.65

137.93 143.24 148.54 153.85 159.15

142.30 147.77 153.24 158.72 164.19

204.82 212.69 220.57 228.45 236.33

143.37 148.88 154.40 159.91 165.43

18.29 18.88 19.47 20.06 20.65

22.01 22.72 23.43 24.14 24.85

25.42 26.24 27.06 27.88 28.70

31.00 32.00 33.00 34.00 35.00

45.11 46.56 48.02 49.47 50.93

70.99 73.28 75.57 77.86 80.15

116.41 120.16 123.92 127.67 131.43

164.46 169.76 175.07 180.37 185.68

169.66 175.14 180.61 186.08 191.56

244.20 252.08 259.96 267.84 275.71

170.94 176.46 181.97 187.48 193.00

21.24 21.83 22.42 23.01 23.60

25.56 26.27 26.98 27.69 28.40

29.52 30.34 31.16 31.98 32.80

36.00 37.00 38.00 39.00 40.00

52.38 53.84 55.29 56.75 58.20

82.44 84.73 87.02 89.31 91.60

135.18 138.94 142.69 146.45 150.20

190.98 196.29 201.59 206.90 212.20

197.03 202.50 207.97 213.45 218.92

283.59 291.47 299.35 307.22 315.10

198.51 204.03 209.54 215.06 220.57

24.19 24.78 25.37 25.96 26.55

29.11 29.82 30.53 31.24 31.95

33.62 34.44 35.26 36.08 36.90

41.00 42.00 43.00 44.00 45.00

59.66 61.11 62.57 64.02 65.48

93.89 96.18 98.47 100.76 103.05

153.96 157.71 161.47 165.22 168.98

217.51 222.81 228.12 233.42 238.73

224.39 229.87 235.34 240.81 246.29

322.98 330.86 338.73 346.61 354.49

226.08 231.60 237.11 242.63 248.14

27.14 27.73 28.32 28.91 29.50

32.66 33.37 34.08 34.79 35.50

37.72 38.54 39.36 40.18 41.00

46.00 47.00 48.00 49.00 50.00

66.93 68.39 69.84 71.30 72.75

105.34 107.63 109.92 112.21 114.50

172.73 176.49 180.24 184.00 187.75

244.03 249.34 254.64 259.95 265.25

251.76 257.23 262.70 268.18 273.65

362.37 370.24 378.12 386.00 393.88

253.66 259.17 264.68 270.20 275.71

∗ Coverage amounts for ages 65 and over reduce due to age reduction (see Life Insurance Age Reductions section).

Child Life with AD&D Monthly Premiums Coverage Amount Premium $10,000 0.90

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

00

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

AMGNFLFNFICK ALEGJNGLCFLK AAAOECEGCCMK

00

00