sunnyside


[PDF]sunnyside - Rackcdn.com93ec74f88a4824b49de8-07809ee63e6a913f552d5f1c181b2439.r1.cf1.rackcdn.com/...

0 downloads 111 Views 2MB Size

6

SUNNYSIDE A quarterly analysis of residential sales in Sunnyside, Queens 3rd Quarter 2018

P: 718-715-1758 www.PropertyShark.com [email protected]

Residential Market Report, 3rd Quarter 2018 Sunnyside, Queens

SUMMARY MEDIAN SALE PRICE

NO. OF TRANSACTIONS

MEDIAN PRICE/SQ.FT.

QUEENS MEDIAN SALE PRICE

$379K

20

$699

$477K

13% YoY

-33% YoY

34% YoY

3% YoY

NEIGHBORHOOD BOUNDARIES

P: 718-715-1758 www.PropertyShark.com [email protected]

RESIDENTIAL STATS Median Sale Price by Quarter $450K $400K $350K $300K $250K $200K $150K $100K $50K $

$379K

Median Sale Price by Year $400K

$335K

$350K $300K $250K $200K $150K $100K $50K $

Number of Transactions Quarter Q1 Q2 Q3 Q4

2013 23 45 33 40

2014 32 24 40 35

2015 42 34 34 31

2016 35 34 38 35

2017 34 26 30 21

2018 25 27 20

40 35 30

27

25

25

20

20 15 10 5 0 Q1

Q2 2016

Q3 2017

Q4

2018

P: 718-715-1758 www.PropertyShark.com [email protected]

Median Sale Price per Square Foot $800 $700 $600 $500 $400 $300 $200 $100 $

$699

RESIDENTIAL SALES BREAKDOWN Type of Residential Properties Sold Property Type Median sale price Condos $616,000 Coops $344,500 Houses $735,000

Y-o-Y 31% 5% -10%

Median sale price/sqft $714 $549

Y-o-Y 27% 11%

Transactions 3 16 1

Number of Sales by Building Type 5%

15%

Condos Coops Houses

80%

P: 718-715-1758 www.PropertyShark.com [email protected]

LIST OF TRANSACTIONS Address 4102 Queens Blvd #3D 5049 47th St 4121 42nd St #5B 4755 39th Pl #4C 4737 45th St #2E 4821 40th St #2J 4141 41st St #4J 4514 43rd St #2C 4821 40th St #3D 4737 45th St #5N 4115-4125 45th St #3J 4810 43rd St #3H 4342 45th St #2N 4310 50th Ave #1K 4310 50th Ave #4B 4325 43rd St #3H 4821 40th St #6H 4308 41st St #3E 4125 44th St #C2 4810 43rd St #7K

BBL 4-00192-1017 4-02297-0012 4-00159-1011 4-00199-1016 4-00170-0001 4-00202-0023 4-00184-0001 4-00169-0029 4-00202-0023 4-00170-0001 4-00156-0005 4-00178-0025 4-00161-1002 4-00177-0001 4-00177-0001 4-00162-0011 4-00202-0023 4-00189-0025 4-00157-0009 4-00178-0025

Sale date 25-Jul-18 27-Aug-18 6-Aug-18 2-Jul-18 23-Jul-18 17-Jul-18 5-Sep-18 24-Jul-18 31-Jul-18 6-Aug-18 5-Sep-18 30-Jul-18 20-Aug-18 10-Jul-18 17-Jul-18 30-Aug-18 16-Aug-18 19-Sep-18 30-Aug-18 20-Sep-18

Sale price $775,000 $735,000 $616,000 $545,000 $463,000 $424,866 $410,500 $410,000 $400,000 $397,765 $360,000 $350,000 $339,000 $329,000 $320,000 $320,000 $285,000 $270,000 $250,000 $199,000

Property type Condo House Condo Condo Coop Coop Coop Coop Coop Coop Coop Coop Coop Coop Coop Coop Coop Coop Coop Coop

P: 718-715-1758 www.PropertyShark.com [email protected]

Sqft 939 1,340 901 763