t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t - Rain Bird


[PDF]t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t t - Rain Birdhttps://b91825a6653e7f8080f9-1fcb5d0dd2cc245cc94...

0 downloads 344 Views 95KB Size

Rotors

www.rainbird.com/rotors

Falcon® 6504 Series

Falcon® 6504 Nozzle Performance

t1SFDJQJUBUJPOSBUFUPJODIFTQFSIPVS UPNNI

t3BEJVTUPGFFU UPN

t1SFTTVSFUPQTJ UPCBS

t'MPXUPHQN UPN3⁄h; 10.8 to 82.2 l/m)

Pressure psi

Specifications

40

30

t  GFNBMF/15PS#41UISFBEFEJOMFU t4".DIFDLEFWJDFIPMETVQUPGFFU N PGFMFWBUJPODIBOHF t3BJO$VSUBJO™/P[[MFTCMBDLMJHIUCMVFEBSLHSFFOHSFZ 12-beige; 14-light green; 16-dark brown; 18-dark blue t/P[[MFPVUMFUUSBKFDUPSZJT¡ 50

Dimensions t0WFSBMMIFJHIU› DN

t1PQVQIFJHIU DN

t&YQPTFETVSGBDFEJBNFUFS DN

Note: Pop-up height is measured from cover to center of nozzle. Overall body height is measured popped down

Models

60

t''$'VMMDJSDMF t'1$1BSUDJSDMF t''$/1'VMMDJSDMF OPOQPUBCMFDPWFS t'1$/11BSUDJSDMF OPOQPUBCMFDPWFS t''$44'VMMDJSDMF TUBJOMFTTTUFFM t'1$441BSUDJSDMF TUBJOMFTTTUFFM t''$44)4'VMMDJSDMF TUBJOMFTTTUFFM IJHITQFFESPUBUJPO t'1$44)41BSUDJSDMF TUBJOMFTTTUFFM IJHITQFFESPUBUJPO t''$44/1'VMMDJSDMF TUBJOMFTTTUFFM OPOQPUBCMFDPWFS t'1$44/11BSUDJSDMF TUBJOMFTTTUFFM OPOQPUBCMFDPWFS

70

Note: All models available with BSP threads

80

90

tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt t

Nozzle 4 6 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 18

Radius ft. 39 43 41 45 49 51 53 55 55 59 41 49 51 53 55 59 61 59 41 47 51 55 57 61 63 63 41 49 51 57 59 61 63 65 43 49 53 55 61 61 63 65 65

Flow gpm 2.9 4.2 3.3 4.9 6.6 8.1 9.7 11.3 12.6 13.7 3.7 5.5 7.4 9.1 11.0 12.7 14.3 15.4 4.0 6.0 8.2 10.0 12.2 14.0 15.7 17.1 4.4 6.3 8.9 10.8 13.2 15.2 16.9 18.3 4.6 6.9 9.4 11.6 14.0 16.2 18.1 19.6 21.7

Q Precip In/h 0.37 0.44 0.38 0.47 0.53 0.60 0.66 0.72 0.80 0.76 0.42 0.44 0.55 0.62 0.70 0.70 0.74 0.85 0.46 0.52 0.61 0.64 0.72 0.72 0.76 0.83 0.50 0.51 0.66 0.64 0.73 0.79 0.82 0.83 0.48 0.55 0.64 0.74 0.72 0.84 0.88 0.89 0.99

V Precip In/h 0.42 0.50 0.44 0.54 0.61 0.69 0.77 0.83 0.93 0.87 0.49 0.51 0.63 0.72 0.81 0.81 0.85 0.98 0.53 0.60 0.70 0.73 0.83 0.84 0.88 0.96 0.58 0.58 0.76 0.74 0.84 0.91 0.95 0.96 0.55 0.64 0.74 0.85 0.84 0.97 1.01 1.03 1.14

Precipitation rates based on half-circle operation QSquare spacing based on 50% diameter of throw V Triangular spacing based on 50% diameter of throw Performance data collected in zero wind conditions

Falcon® 6504 Rain Curtain™ Nozzles

The Intelligent Use of Water.™

Performance data derived from tests that conform with ASAE Standards; ASAE S398.1. See page 224 for complete ASAE Test Certification Statement.

67

Rotors

Operating Range

Rotors Falcon® 6504 Nozzles

Falcon® 6504 Nozzle Performance Pressure bar 2.1 2.5

Rotors

3.0

3.5

4.0

Nozzle

tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt

4 6 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18

Radius m 11.9 13.1 12.3 13.5 14.9 15.5 16.2 16.8 16.8 18.0 12.5 14.1 15.1 15.8 16.4 17.2 17.4 18.0 12.5 14.9 15.5 16.2 16.8 18.0 18.6 18.1 12.5 14.4 15.5 16.6 17.3 18.5 19.1 19.0

Flow m3⁄h 0.66 0.95 0.72 1.05 1.50 1.84 2.20 2.57 2.86 3.11 0.78 1.16 1.56 1.92 2.31 2.68 3.00 3.25 0.85 1.26 1.69 2.08 2.52 2.91 3.27 3.53 0.89 1.34 1.83 2.23 2.72 3.12 3.50 3.81

METRIC Flow l/m 10.98 15.90 11.92 17.56 25.20 30.60 36.60 42.60 47.40 51.60 13.02 19.34 26.04 31.99 38.44 44.63 49.95 54.11 14.09 20.96 28.24 34.70 41.98 48.45 54.53 58.78 14.91 22.33 30.44 37.17 45.28 52.01 58.37 63.45

Q Precip mm/h 9 11 10 12 13 15 17 18 20 19 10 12 14 15 17 18 20 20 11 11 14 16 18 18 19 22 11 13 15 16 18 18 19 21

V Precip mm/h 11 13 11 13 16 18 19 21 24 22 12 13 16 18 20 21 23 23 13 13 16 18 21 21 22 25 13 15 17 19 21 21 22 24

Pressure bar 4.5

5.0

5.5

6.0 6.2

Nozzle

tt tt tt tt tt tt tt tt tt tt tt tt tt

4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 18 18

Radius m 12.5 14.6 15.5 17.1 17.7 18.6 19.2 19.5 12.7 14.9 15.7 17.2 18.1 18.6 19.2 19.8 13.1 14.9 16.1 16.8 18.6 18.6 19.2 19.8 19.8 19.8

Flow m3⁄h 0.96 1.40 1.95 2.37 2.89 3.32 3.71 4.03 1.01 1.47 2.05 2.50 3.04 3.51 3.91 4.23 1.04 1.56 2.13 2.63 3.18 3.67 4.10 4.44 4.79 4.93

Flow l/m 15.94 16.72 32.43 39.44 48.17 55.38 61.82 67.12 16.84 15.08 34.16 41.64 50.72 58.49 65.11 70.51 17.39 25.79 35.54 43.84 52.92 61.23 68.40 74.07 79.77 82.13

Q Precip mm/h 12 13 16 16 18 19 20 21 13 13 17 17 19 20 21 22 12 14 16 19 18 21 22 23 24 25

V Precip mm/h 14 15 19 19 21 22 23 24 15 15 19 19 21 23 24 25 14 16 19 22 21 25 26 26 28 29

Precipitation rates based on half-circle operation QSquare spacing based on 50% diameter of throw V Triangular spacing based on 50% diameter of throw Performance data collected in zero wind conditions Performance data derived from tests that conform with ASAE Standards; ASAE S398.1. See page 224 for complete ASAE Test Certification Statement.

68

The Intelligent Use of Water.™

Rotors

www.rainbird.com/rotors

Falcon® 6504 Nozzles

Pressure psi 30 40

50

60

tt tt tt tt tt tt tt tt tt tt tt tt tt

Nozzle 4 6 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18

Radius ft. 37 39 41 43 47 47 49 53 51 53 41 45 49 49 53 53 53 55 41 45 47 49 53 53 55 59

Flow gpm 3.0 4.3 3.5 6.0 6.6 8.1 9.9 11.4 12.6 13.9 3.7 5.6 7.5 9.2 11.2 12.9 14.3 15.6 4.2 6.2 8.3 10.2 12.4 14.2 15.7 17.2

Q Precip In/h 0.42 0.54 0.40 0.62 0.58 0.71 0.79 0.78 0.93 0.95 0.42 0.53 0.60 0.74 0.77 0.88 0.98 0.99 0.48 0.59 0.72 0.82 0.85 0.97 1.00 0.95

V Precip In/h 0.49 0.63 0.46 0.72 0.66 0.82 0.92 0.90 1.08 1.10 0.49 0.62 0.69 0.85 0.89 1.02 1.13 1.15 0.56 0.68 0.84 0.94 0.98 1.12 1.15 1.10

Pressure psi 70

80

90

Nozzle

tt tt tt tt tt tt tt tt t

4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 18

Radius ft. 41 43 49 51 55 53 57 59 39 43 51 49 55 53 59 59 61

Flow gpm 4.6 6.7 9.0 11.1 13.5 15.3 17.1 18.6 4.9 7.1 9.7 11.9 14.4 16.5 18.4 20.0 21.3

Q Precip In/h 0.53 0.70 0.72 0.82 0.86 1.05 1.01 1.03 0.62 0.74 0.72 0.95 0.92 1.13 1.02 1.11 1.10

V Precip In/h 0.61 0.81 0.83 0.95 0.99 1.21 1.17 1.19 0.72 0.85 0.83 1.10 1.06 1.31 1.18 1.28 1.27

Precipitation rates based on half-circle operation QSquare spacing based on 50% diameter of throw V Triangular spacing based on 50% diameter of throw Performance data collected in zero wind conditions Performance data derived from tests that conform with ASAE Standards; ASAE S398.1. See page 224 for complete ASAE Test Certification Statement.

The Intelligent Use of Water.™

69

Rotors

High-Speed Falcon® 6504 Nozzle Performance

Rotors Falcon® 6504 Nozzles

High-Speed Falcon® 6504 Nozzle Performance Pressure bar 2.1 2.5

Rotors

3.0

3.5

4.0

tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt tt

Nozzle 4 6 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18

Radius m 11.3 11.9 12.0 12.7 14.2 14.2 14.8 16.0 15.4 16.0 12.5 13.3 14.5 14.5 15.4 16.2 15.8 16.4 12.5 13.7 14.9 14.9 16.2 16.2 16.2 16.9 12.5 13.7 14.4 14.9 16.2 16.2 16.6 17.7

Flow m3⁄h 0.68 0.98 0.75 1.22 1.49 1.83 2.24 2.58 2.85 3.15 0.81 1.33 1.57 1.93 2.35 2.71 3.00 3.29 0.85 1.28 1.72 2.11 2.56 2.95 3.27 3.57 0.93 1.38 1.85 2.27 2.76 3.17 3.50 3.83

Flow l/m 11.35 15.90 12.54 20.16 25.20 30.60 37.20 43.20 47.40 52.80 13.51 22.18 26.18 32.12 39.20 48.09 49.95 54.87 14.15 21.37 28.62 35.11 42.74 49.20 54.53 59.51 15.52 23.02 30.81 37.86 46.03 52.77 58.37 63.90

METRIC

Q Precip mm/h 11 14 10 15 15 18 20 20 24 24 10 15 15 18 20 21 24 25 11 14 16 19 20 23 25 25 12 15 18 20 21 24 25 24

V Precip mm/h 12 16 12 18 17 21 24 23 28 28 12 17 17 21 23 24 28 28 13 16 18 22 23 26 29 29 14 17 21 24 24 28 29 28

Pressure bar 4.5

5.0

5.5

6.0 6.2

tt tt tt tt tt tt tt tt tt tt tt tt tt

Nozzle 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 4 6 8 10 12 14 16 18 18 18

Radius m 12.5 13.4 14.6 15.3 16.5 16.2 17.1 18.0 12.3 13.1 15.1 15.4 16.8 16.2 17.5 18.0 11.9 13.1 15.5 14.9 16.8 16.2 18.0 18.0 18.4 18.6

Flow m3⁄h 1.00 1.48 1.97 2.42 2.95 3.36 3.73 4.07 1.06 1.56 2.08 2.57 3.12 3.54 3.96 4.30 1.11 1.61 2.20 2.70 3.27 3.74 4.17 4.53 4.75 4.84

Flow l/m 16.69 24.46 32.81 40.40 49.13 55.94 62.22 67.89 17.70 25.74 34.73 42.78 51.96 59.06 65.96 71.74 18.52 26.84 36.65 44.97 54.43 62.35 69.53 75.58 79.16 80.62

Q Precip mm/h 13 16 18 21 22 26 26 25 14 18 18 22 22 27 26 27 16 19 18 24 23 29 26 28 28 28

V Precip mm/h 15 19 21 24 25 30 30 29 16 21 21 25 26 31 30 31 18 22 21 28 27 33 30 32 32 32

Precipitation rates based on half-circle operation QSquare spacing based on 50% diameter of throw V Triangular spacing based on 50% diameter of throw Performance data collected in zero wind conditions Performance data derived from tests that conform with ASAE Standards; ASAE S398.1. See page 224 for complete ASAE Test Certification Statement.

70

The Intelligent Use of Water.™