Vendors


Vendors - Rackcdn.com10ba4283a7fbcc3461c6-31fb5188b09660555a4c2fcc1bea63d9.r13.cf1.rackcdn.com/...

0 downloads 150 Views 55KB Size

NSU Print Package Tabsheet Bid #1253 Recycled:

Vendors: Item 1 Item 2 Item 3 Item4 Item 5 Item 6 Item 7 Item 8 Item 9 Item 10 Item 11 Item 12 Item 13 Item 14 Item 15 Item 16 Item 17 Item 18 Item 19 Item 20 Item 21 Item 22 Item 23 Item 24 Item 25 Item 26 Item 27 Total:

Midstates 4856 1398 1398 939 939 1031 874 874 3099 515 524 558.99 558.99 558.99 558.99 558.99 868.98 724 3555 2580 1495 629 495 399 399 679 598 31,663.93

Omaha Print 4448 2192 2192 1482 1482 2040 1260 1260 2799 808.75 970.50 417 417 417 417 417 417 852 3696 2390 2900 1230 116.25 232.50 232.50 816 856 36,757.50

Virtual Sprint 5100 1500 1500 1200 1200 1200 1200 1200 3400 500 450 450 450 450 450 450 1020 800 3600 1700 2900 800 600 450 450 600 696 34,316.00

Hunter Pub 6428.70 1939.80 1939.80 1453 1453 1065.50 1065.50 1065.50 3240 758.85 809.24 944.07 944.07 944.07 944.07 944.07 1015.92 2465.72 5044.56 2656 1310.80 846.10 412.40 809.91 809.91 448.43 412.60 42,171.59

LaCrosse Graph 5157.40 1692 1692 1377.10 1377.10 1604.70 1604.70 1604.70 4749.70 908.68 819.20 647.70 647.70 647.70 647.70 647.70 1309.11 1115.64 3717.84 3104.80 1801.65 1756.60 538.18 932.79 932.79 1075.45 1453.62 43,564.25

Staples 4192.89 2231.33 2231.33 1416.67 1416.67 1416.67 1416.67 1416.67 4442.44 1131.33 1063 671.33 671.33 671.33 671.33 671.33 671.33 1210.22 3604.67 3752.33 1318.83 1331.33 572.56 1012.43 1012.43 1067.22 870 42,155.67

Virgin:

Vendors: Item 28 Item 29 Item 30 Item 31 Item 32 Item 33 Item 34 Item 35 Item 36 Item 37 Item 38 Item 39 Item 40 Item 41 Item 42 Item 43 Item 44 Item 45 Item 46 Item 47 Item 48 Item 49 Item 50 Item 51 Item 52 Item 53 Item 54 Total:

Midstates

Omaha Print 4448 2192 1482 1182 1182 1740 1110 1110 2799 808.75 970.50 417 417 417 417 417 417 852 3696 1960 2600 1030 116.25 232.50 232.50 816 856 33,917.50

Virtual Sprint 5100 1500 1500 1200 1200 1200 1200 1200 3400 500 450 450 450 450 450 450 1020 880 3600 1700 2900 800 600 450 450 600 696 34,396

Hunter Pub

LaCrosse Graph 4856.50 1635.30 1635.30 1064 1064 1223.60 1223.60 1223.60 4573.30 889.56 808.55 620.79 620.79 620.79 620.79 620.79 1282.89 1091.04 3625.92 2162.10 1757.10 1204.10 528.82 904.68 904.68 1057.20 1426.86 39,246.65

Staples 5966.44 2275.78 2275.78 1438.89 1438.89 1438.89 1438.89 1438.89 4509.11 1150.78 1078 681.33 681.33 681.33 681.33 681.33 681.33 1360.22 3644.67 3561.11 1278.26 8209.11 580.33 1093 1093 1055.67 851.11 51,264.80